OG Kente African Print Shoes Classic White Breathable Lightweight Sneakers
Custom Unisex Shoes Classic White Breathable Lightweight Sneakers
· [Material]: Flyknit upper + Rubber sole
· [Color]: White laces, white sole
· [Type]: Lace-up mid-top sneakers
· [Occasion]: Sneakers suitable for daily wear, sports, and skateboarding.
· [Care Instruction]: Hand wash only
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||
US | UK | Japan | China | Euro | Inner Length(mm) | US | UK | Japan | China | Euro | Inner Length(mm) | |
6 | 3½ | 22 | 37 | 36 | 239 | 4½ | 4 | 22.5 | 37 | 36 | 239 | |
6½ | 4 | 22.5 | 37.5 | 37 | 246 | 5 | 4½ | 23 | 38 | 37 | 246 | |
7½ | 5 | 23.5 | 39 | 38 | 252 | 6 | 5½ | 24 | 39.5 | 38 | 252 | |
8½ | 6 | 24.5 | 40 | 39 | 258 | 7 | 6½ | 25 | 41 | 39 | 258 | |
9 | 6½ | 25 | 41 | 40 | 265 | 7½ | 7 | 25.5 | - | 40 | 265 | |
9½ | 7 | 25.5 | 41.5 | 41 | 272 | 8 | 7½ | 26 | 42 | 41 | 272 | |
10 | 7½ | 26 | 42 | 42 | 278 | 8½ | 8 | 26.5 | 43 | 42 | 278 | |
10½ | 8 | 27 | 43 | 43 | 284 | 9 | 8½ | 27 | 43.5 | 43 | 284 | |
12 | 9½ | 28 | 44.5 | 44 | 290 | 10 | 9½ | 28 | 44.5 | 44 | 290 | |
13 | 10½ | 29 | 46 | 45 | 297 | 11 | 10½ | 29 | 46 | 45 | 297 | |
14 | - | - | - | 46 | 305 | 12 | 11½ | 30 | 47 | 46 | 305 | |
- | - | - | - | 47 | 312 | 13 | 12½ | 31 | 48 | 47 | 312 | |
- | - | - | - | 48 | 318 | 14 | - | - | 49 | 48 | 318 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.